Purely Digital · KPI Reference
Target Benchmarks
The numbers a solo digital-marketing account manager should aim for each month. Use these to set targets on the Dashboard.
Sales KPIs
| Metric | Target | Definition |
|---|---|---|
| Monthly Revenue | $25,000 – $50,000 | Total closed revenue / month |
| Deals Closed | 8 – 12 / month | Signed contracts per month |
| Average Deal Size | $3,000 – $5,000 | Revenue ÷ Deals Closed |
| Pipeline Value | 3× monthly target | Value of open opportunities |
| Close Rate | 20 – 30% | Won ÷ (Won + Lost) |
| Sales Cycle | ≤ 21 days | Avg days from first contact → close |
| New Leads / week | 15 – 25 | Fresh discovery calls booked |
| Discovery Calls / week | 8 – 12 | Qualified discovery sessions |
| Proposals Sent / week | 3 – 5 | Formal quotes / SOWs |
| Follow-ups / week | 20+ | Contact touches with active leads |
Retention & Client Success KPIs
| Metric | Target | Definition |
|---|---|---|
| Client Retention Rate | ≥ 90% | (Start − Churn) ÷ Start |
| Monthly Churn Rate | ≤ 5% | Churned ÷ Start Count |
| Contract Renewal Rate | ≥ 80% | Renewed ÷ Renewals Due |
| Upsell / Cross-sell $ | $5k – $10k / mo | Additional revenue from existing clients |
| NPS Score | ≥ 8 / 10 | Average client satisfaction |
| Renewals Secured | All due renewals | Track vs. renewals due list |
| Check-ins Completed | 1 per active client | Monthly relationship touchpoint |
| CRM Fully Updated | Yes | Every client + deal current in GHL |
Status coding used across the tracker
- ★ Exceeds — actual is 125%+ of target
- ✓ On Target — meets or exceeds the target
- ⚠ At Risk — 70–99% of target
- ✗ Below — under 70% of target
